- INDUCTION HARDENING FOR HIGH WEAR RESISTANCE.
- MADE FROM FORGING STEEL.
- TENSILE STRENGTH≥885MPA,IMPACT≥55J.
- INDUCTION HARDENING FOR HIGH WEAR RESISTANCE.
- 100%INTERCHAGEABLE WITH OEM PRODUCTS.
驱动轮
产品介绍
Machine | Application models |
EXCAVATORS | E11 E120B E180 E70B DH130 S130 DH175 DX300 DH55 TD15B TD15C TD15E 300 9DS 12 1200 135 140 EX100-1 EX100M-1 EX100M-5 EX150 UN055-7 EX55-ZAXIS EX60-1 EX90-1 UH025-7 UH045 UH0532 UH04-7 UH063 UH07-5 UH07-7 UH081 UH083LC ZAX125 ZAX135 ZAX35 ZAX55-ZAXIS-A ZAX60-ZAXIS ZAX70 R110-7 R130 R140-9 R55 R60 R80-7 E200B DH220-3 DH220-5 DH220-5-J DX255 DH250 DH280 EX200-1 EX200-2 EX200-3 EX200-5 ZAX200-3*18H ZAX240*20H ZAX270-3 R200-1 R200-5 345B 345BL E300 E300BL E307 E312 E315B E317N E320 E325L E330 E330C E350 DH300 DH330 DH320 S320 DH370 EX300-2 EX300-3 EX310 EX300-5 ZAX360 R360 R360-II E450 DH400 DH580 DH500 S500 EX400-1 955K EX550 EX660 EX750-5 R2900-7 R3000-7 R3000LC-7 R555-7 500JCB200 JCB220 HD1220-2 HD1250-7 HD1880 HD2045 HD400-5 HD400-7 HD550-1 HD700-2 HD700-5 HD820 HD820R HD850 K907B K907C SK07-2 K907-2 SK07N2 SK09 SK100 SK120 SK140-8 SK200-3 SK200-8 SK220-1 SK220-3 SK230 SK260-8 SK300 K912 SK310 SK320 SH330-3 SK320-J SK430-3 SK60-360 PC05-8 PC100-3 PC100-5 PC100-6 PC100F-6 PC120-1 PC120-5 PC200-3 PC200-5 PC20-5 PC300-3 PC300-5 PC300-6 PC300-7 PC30-5 PC20-5 PC400-3 PC400-5 PC400-6 PC40-7 PC60-5 PC60-6 PC60-7 PC650 PC75UU-3914 944 R943 MS120-3 MS120-5 MS307 LS2650 SH100 SH120 LS2600 SH200 SH280-23 SH280-A21 SH300 SH300-2 SH300-216 SH330-3 SH340 SH430 SH450 SH450-3 SH55 EC140 EC360 EC360BC EC360BNLC EC55 EC700BLC MX45 MX8-1 MX8-2 SE210 R520LCH SE215 SE280 SE292 MX292 240 290 290C 460 50 |
BULLDOZERS | D3G D4H D5B D5H D6C D6D D6H D6R D6M D7F D7G D7H DR D8H D8K D8N D155A-1 D275 D355 D355A-3 D50 D51EP D65A-8 D61PX D65EX D85A-18 D85PX D7 D7160 D455 D3C D4D D6 D20 D20-1 D20-2 D30 D31-15 D31-16 D31-17 D31-18 D31P-21 D41P-6K D41E-6K D41P-6 |
Models | Technical parameters |
EXCAVATORS | 表面硬度为HRC50~58,深度≥5mm The surface hardness ranges from HRC 50 to 58, depth≥5mm |
BULLDOZERS | 表面硬度为HRC50~58,深度≥5mm The surface hardness ranges from HRC 50 to 58, depth≥5mm |
产品展示
Above are the standard products,also we can design and manufacture on customer requirements.
OEM part numbers are available upon request.
All manufacturers’name,numbers,symbols and descriptions are used for reference purposes only, and it is not implied that any part listed is the product of these manufacturers.